| Engineering | |||
| DX | LX | EX | |
| Engine Type | In-Line 4-Cylinder | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 1799 | ||
| Horsepower @ rpm | 140 @ 6300 | ||
| Torque (lb.-ft. @ rpm) | 128 @ 4300 | ||
| Redline (rpm) | 6800 | ||
| Bore and Stroke (mm) | 81 x 87.3 | ||
| Compression Ratio | 10.5:1 | ||
| Valve Train | 16-Valve SOHC i-VTEC® | ||
| Multi-Point Fuel Injection | Standard | ||
| Drive-by-Wire Throttle System | Standard | ||
| Front-Wheel Drive | Standard | ||
| CARB Emissions Rating | ULEV-2 | ||
| Direct Ignition System with Immobilizer | Standard | ||
| 100K +/- Miles No Scheduled Tune-Ups* | Standard | ||
| Transmissions | |||
| DX | LX | EX | |
| 5-Speed Manual Transmission | Standard | ||
| Compact 5-Speed Automatic Transmission (available) | Standard | ||
| Body/Suspension/Chassis | |||
| DX | LX | EX | |
| Unit-Body Construction | Standard | ||
| MacPherson Strut Front Suspension | Standard | ||
| Multi-Link Rear Suspension | Standard | ||
| Stabilizer Bar (mm., front/rear) | 25.4 / NA | 25.4 / 11.0 | |
| Power-Assisted Rack-and-Pinion Steering | Standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.73 | 2.67 | |
| Steering Ratio | 13.62 | 13.73 | |
| Turning Diameter, Curb-to-Curb (ft.) | 35.4 | ||
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 16" with Full Covers | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | |
| Compact Spare Tire | Standard | ||
| Exterior Measurements | |||
| DX | LX | EX | |
| Wheelbase (in.) | 104.3 | ||
| Length (in.) | 174.8 | ||
| Height (in.) | 53.5 | ||
| Width (in.) | 68.9 | ||
| Track (in., front/rear) | 59.0 / 60.1 | ||
| Curb Weight (lbs., MT/AT) | 2586 / 2650 | 2657 / 2718 | 2698 / 2769 |
| Weight Distribution (%, front/rear, MT) | 60 / 40 | ||
| Weight Distribution (%, front/rear, AT) | 61 / 39 | ||
| Interior Measurements | |||
| DX | LX | EX | |
| Headroom (in., front/rear) | 38.0 / 35.1 | 37.8 / 34.7 | |
| Legroom (in., front/rear) | 42.6 / 30.3 | ||
| Shoulder Room (in., front/rear) | 53.9 / 52.1 | ||
| Hiproom (in., front/rear) | 53.0 / 49.2 | ||
| Cargo Volume (cu. ft.) | 11.5 | ||
| Passenger Volume (cu. ft.) | 83.7 | 83 | |
| Seating Capacity | 5 | ||
| EPA Mileage Estimates/Capacities | |||
| DX | LX | EX | |
| 5-Speed Manual (City/Highway/Combined) | 26/34/29 | ||
| 5-Speed Automatic (City/Highway/Combined) | 25/36/29 | ||
| Crankcase (qt.) | 4.7 | ||
| Coolant System (qt., MT/AT) | 6.8 / 7.5 | ||
| Fuel (gal.) | 13.2 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| DX | LX | EX | |
| 3-Point Seat Belts at all Seating Positions | Standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | Standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | ||
| Side Curtain Airbags | Standard | ||
| Driver's and Front Passenger's Active Head Restraints | Standard | ||
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | ||
| Anti-Lock Braking System (ABS) | Standard | ||
| Electronic Brake Distribution (EBD) | Standard | ||
| Tire Pressure Monitoring System (TPMS) | Standard | ||
| Daytime Running Lights (DRL) | Standard | ||
| Side-Impact Door Beams | Standard | ||
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard | ||
| Immobilizer Theft-Deterrent System | Standard | ||
| Emergency Trunk Opener | Standard | ||
| Exterior Features | |||
| DX | LX | EX | |
| One-Touch Power Moonroof with Tilt Feature | Standard | ||
| Integrated-Rear Window Antenna | Standard | ||
| Security System with Remote Entry | Standard | with Trunk Release | |
| Manually Operated Side Mirrors | Standard | ||
| Body-Colored Power Side Mirrors | Standard | Heated (EX-L) | |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | ||
| Impact-Absorbing Body-Colored Bumpers | Standard | ||
| Multi-Reflector Halogen Headlights | Standard | ||
| Body-Colored Rear Decklid Spoiler | Standard | ||
| Body-Colored Rear Wing Spoiler | |||
| Chrome Exhaust Finisher | Standard | ||
| Tinted Glass | Standard | ||
| Body-Colored Door Handles | Standard | ||
| Comfort & Convenience | |||
| DX | LX | EX | |
| Air Conditioning with Air-Filtration System | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition | Available | ||
| Power Windows | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | ||
| Power Door Locks with Auto-Lock Feature | Standard | ||
| Cruise Control | Standard | ||
| Perforated Leather-Wrapped Steering Wheel | EX-L | ||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | Standard | ||
| Beverage Holders | Front | Front and Rear | |
| Center Console with Sliding Armrest and Storage Compartment | Standard | ||
| Door-Pocket Storage Bins, Front | Standard | ||
| Passenger-Side Seatback Pocket | Standard | ||
| Satin-Finish Door-Handle Pulls | Standard | ||
| Coin Tray | Standard | ||
| Remote Fuel Filler Door Release | Standard | ||
| Remote Trunk Release with Lock | Standard | ||
| Headlights-On Reminder | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | ||
| Ambient Console Lighting | Blue | ||
| Map Lights | Standard | ||
| Floor Mats | Standard | ||
| 12-Volt Power Outlet | Front | Front and Center Console | |
| Driver's Footrest | Standard | ||
| Rear Window Defroster with Timer | Standard | ||
| Rear Seat Garment Hooks | Standard | ||
| Cargo Area Light | Standard | ||
| Seating | |||
| DX | LX | EX | |
| Leather-Trimmed Seats | EX-L | ||
| Heated Front Seats | EX-L | ||
| Driver's Seat with Manual Height Adjustment | Standard | ||
| Reclining Front Seatbacks | Standard | ||
| Adjustable Head Restraints | Standard | ||
| Fold-Down Rear Seatback | Standard | 60/40 Split | |
| Passenger-Side Walk-In Feature | Standard | ||
| Audio Systems | |||
| DX | LX | EX | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 350-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | ||
| MP3/Auxiliary Input Jack | Standard | ||
| XM® Satellite Radio** | Navigation models | ||
| Welcome Screen/CD Text Display Capability | Standard | ||
| Digital Audio-Card Reader | Navigation models | ||
| Speed-Sensitive Volume Control (SVC) | Standard | ||
| Instrumentation | |||
| DX | LX | EX | |
| Two-Tier Instrument Panel | Standard | ||
| Backlit Gauges | Blue | ||
| Tachometer | Standard | ||
| Digital Odometer and Digital Trip Meters (2) | Standard | ||
| Tire Pressure Monitoring System (TPMS) Indicator | Standard | ||
| Maintenance Minder System | Standard | ||
| Exterior Temperature Indicator | Standard | ||
| Fuel and Coolant Temperature Indicators | Standard | ||
| Door/Trunk-Open Indicators | Standard | ||
| Low-Fuel and Low-Oil Pressure Indicators | Standard | ||
| Passenger-Side Side Airbag-Off Indicator | Standard | ||
| Front Passenger Airbag-Off Indicator | Standard | ||
